- Accueil
- Bilan carbone des matériaux
- Fenêtres (PVC, bois, alu, bois-alu)
Bilan carbone : fenêtres (PVC, bois, alu, bois-alu)
Classement de 76 fiches et duel entre produits : fabrication, fin de vie et carbone stocké, en kg CO₂ éq. par m². Données publiques ÖKOBAUDAT, gratuites.
Le duel carbone
Ajoutez jusqu'à 4 matériaux, même de familles différentes, et comparez-les dans la même unité.
Chargement du comparateur…
Fenêtres (PVC, bois, alu, bois-alu)
Fabrication (A1-A3) Fin de vie (C1-C4) Carbone stocké (valeur négative)
Fenêtres (PVC, bois, alu, bois-alu) : de 10,2 à 804 kg CO₂ éq. par m² pour la fabrication et la fin de vie, avec une valeur médiane de 104 kg CO₂ éq., d'après 76 fiches de la base publique ÖKOBAUDAT. Le plus bas : Verre flotté EUROFLOAT (10,2).
Classement : Fenêtres (PVC, bois, alu, bois-alu) (par m²)
| # | Matériau | Fabrication (kg CO₂ éq.) | Fabrication + fin de vie | Détail |
|---|---|---|---|---|
| 1 | Verre flotté EUROFLOATFloat glass in construction: EUROFLOAT · Moyenne de fabricants | 9,83 | 10,2 | Fiche |
| 2 | Verre feuilleté de sécurité EUROLAMEXLaminated safety glass EUROLAMEX · Moyenne de fabricants | 16,7 | 17,3 | Fiche |
| 3 | Fenêtres bois-alu ouvrantes ou fixes, ouvrant 75 mm (BYKO-WA75)Aluminium covered windows / fixed windows outward opened 75 mm sash (BYKO – WA75) · Produit de fabricant · Bitus Latvia SIA | 25,1 | 24,5 | Fiche |
| 4 | Fenêtres ouvrant à l'extérieur, ouvrant 65 mm (BYKO-W65)Windows outward opened 65 mm sash (BYKO – W65) · Produit de fabricant · Bitus Latvia SIA | -9,28 | 29,9 | Fiche |
| 5 | Fenêtres ouvrant à l'extérieur, ouvrant 55 mm (BYKO-W55, Bitus Latvia)Windows outward opened 55 mm sash (BYKO-W55) (Bitus Latvia SIA) · Produit de fabricant · Bitus Latvia SIA | -6,25 | 31,2 | Fiche |
| 6 | Fenêtres ouvrant à l'extérieur, ouvrant 55 mm (BYKO-W55)Windows outward opened 55 mm sash (BYKO-W55) · Produit de fabricant · SIA BYKO-LAT | -6,25 | 31,2 | Fiche |
| 7 | Fenêtres ouvrantes ou fixes, ouvrant 75 mm (BYKO-W75)Windows / fixed windows outward opened 75 mm sash (BYKO – W75) · Produit de fabricant · Bitus Latvia SIA | -4,59 | 36,1 | Fiche |
| 8 | Double vitrage isolantInsulating glass · Produit de fabricant · Tianjin North Glass Industrial Technical Co., Ltd. | 53,8 | 55,3 | Fiche |
| 9 | Fenêtre acier Janisol Arte 2.0 (1230 x 1480 mm)Janisol Arte 2.0 window width x height: 1230 mm x 1480 mm · Produit de fabricant · JANSEN AG | 58,5 | 59,0 | Fiche |
| 10 | Fenêtres bois-alu ouvrant à l'extérieur, ouvrant 65 mm (BYKO-WA65)Aluminium covered windows outward opened 65 mm sash (BYKO – WA65) · Produit de fabricant · Bitus Latvia SIA | 20,4 | 59,6 | Fiche |
| 11 | Fenêtres bois-alu ouvrant à l'extérieur, ouvrant 55 mm (BYKO-WA55)Aluminium covered windows outward opened 55 mm sash (BYKO – WA55) · Produit de fabricant · Bitus Latvia SIA | 23,5 | 61,0 | Fiche |
| 12 | Fenêtre Jansen Art'System (922 x 1480 mm)Jansen Art'System window width x height: 922 mm x 1480 mm · Produit de fabricant · JANSEN AG | 61,7 | 62,1 | Fiche |
| 13 | VELUX – habillage intérieur LSBVELUX lining LSB · Produit de fabricant · VELUX Group | 42,4 | 67,3 | Fiche |
| 14 | Fenêtre acier Janisol 1 (1230 x 1480 mm)Janisol 1 window width x height: 1230 mm x 1480 mm · Produit de fabricant · JANSEN AG | 69,2 | 69,7 | Fiche |
| 15 | Fenêtres bois IV90 oscillo-battantes ou fixesGroup Wooden windows IV90: IV90 tilt and turn window and (or) fixed window · Moyenne de fabricants | 47,0 | 71,6 | Fiche |
| 16 | Fenêtres bois IV90 à la française et oscillo-battantes, à recouvrementGroup Wooden windows IV90: IV90 side-hung, tilt and turn window of overlapping design · Moyenne de fabricants | 45,5 | 74,4 | Fiche |
| 17 | Baie levante-coulissante aluminium RAICO FRAME+ SLIFT 170 en RULCA®aluminium window - RAICO Bautechnik GmbH - FRAME+ SLIFT 170 (Lift-and-Slide Element) made of RULCA® · Moyenne de fabricants | 68,5 | 74,9 | Fiche |
| 18 | Fenêtres bois (VFF, moyenne de la profession)Windows - VFF - Wooden windows · Moyenne de fabricants | 35,8 | 76,6 | Fiche |
| 19 | Baie levante-coulissante bois (VFF)Lift and slide element - VFF - Wooden lift and slide element · Moyenne de fabricants | 45,4 | 78,8 | Fiche |
| 20 | Fenêtre acier Janisol Primo (1230 x 1480 mm)Janisol Primo window width x height: 1230 mm x 1480 mm · Produit de fabricant · JANSEN AG | 78,3 | 78,8 | Fiche |
| 21 | Fenêtre de toit aluminium RAICO FRAME+ 100/120 en RULCA®Aluminium window - RAICO Bautechnik GmbH - FRAME+ 100/120 (roof window) made of RULCA® · Moyenne de fabricants | 71,5 | 82,2 | Fiche |
| 22 | Fenêtres PVC (VFF, moyenne de la profession)Windows - VFF - PVC windows · Moyenne de fabricants | 72,9 | 84,8 | Fiche |
| 23 | Fenêtre bois 76/105, dormant bois 15 kg76/105 Group window wooden with 15 kg wood frame · Moyenne de fabricants | 55,7 | 84,9 | Fiche |
| 24 | Fenêtre bois 76/105, dormant bois 25 kg76/105 Group window wooden with 25 kg wood frame · Moyenne de fabricants | 41,7 | 87,6 | Fiche |
| 25 | Baie levante-coulissante bois-alu (VFF)Lift and slide element - VFF - Wood-aluminium lift and slide element · Moyenne de fabricants | 61,1 | 91,7 | Fiche |
| 26 | Baie levante-coulissante aluminium RAICO FRAME+ SLIFT 170aluminium window - RAICO Bautechnik GmbH - FRAME+ SLIFT 170 (Lift-and-Slide Element) · Moyenne de fabricants | 85,7 | 92,0 | Fiche |
| 27 | Fenêtre acier Janisol (1230 x 1480 mm)Janisol window width x height: 1230mm x 1480mm · Produit de fabricant · JANSEN AG | 83,0 | 92,1 | Fiche |
| 28 | Verre feuilletéLaminated glass · Produit de fabricant · Tianjin North Glass Industrial Technical Co., Ltd. | 91,5 | 92,3 | Fiche |
| 29 | SYNEGO (fenêtre PVC)SYNEGO · Produit de fabricant · REHAU Industries SE & Co. KG | 83,1 | 92,8 | Fiche |
| 30 | Fenêtres et portes-fenêtres bois IV, dormant bois 20 kgGroup IV Windows and Balcony Doors wooden with 20 kg wood frame · Moyenne de fabricants | 55,8 | 94,8 | Fiche |
| 31 | Fenêtre acier Janisol Arte 66 (1230 x 1480 mm)Janisol Arte 66 window width x height: 1230mm x 1480mm · Produit de fabricant · JANSEN AG | 87,7 | 95,7 | Fiche |
| 32 | Fenêtre aluminium RAICO FRAME+ 90 en RULCA®Aluminium window - RAICO Bautechnik GmbH - FRAME+ 90 (window) made of RULCA® · Moyenne de fabricants | 83,2 | 96,7 | Fiche |
| 33 | Fenêtre de toit bois RotoQ, double vitrageEPD timber roof window - Roto Frank DST - RotoQ double glazing · Produit de fabricant · Roto Frank DST Produktions-GmbH | 75,6 | 97,0 | Fiche |
| 34 | Fenêtres et portes-fenêtres bois IV, dormant bois 30 kgGroup IV Windows and Balcony Doors wooden with 30 kg wood frame · Moyenne de fabricants | 41,9 | 97,5 | Fiche |
| 35 | Baie levante-coulissante PVC (VFF)Lift and slide element - VFF - PVC lift and slide element · Moyenne de fabricants | 87,7 | 97,6 | Fiche |
| 36 | Fenêtre aluminium RAICO FRAME+ 75 en RULCA®Aluminium window - RAICO Bautechnik GmbH - FRAME+ 75 (window) made of RULCA® · Moyenne de fabricants | 89,2 | 99,6 | Fiche |
| 37 | Fenêtres bois-alu (VFF, moyenne de la profession)Windows - VFF - Wood-aluminium windows · Moyenne de fabricants | 70,8 | 101 | Fiche |
| 38 | Fenêtre PVC triple vitragePlastic window with triple insulating glass unit · Moyenne de fabricants | 96,3 | 103 | Fiche |
| 39 | Fenêtres acier (VFF, moyenne de la profession)Windows - VFF - Steel windows · Moyenne de fabricants | 93,3 | 106 | Fiche |
| 40 | Solarlux SL23 Proline S mega – système tout verreWindows - Solarlux GmbH - All-glass system (SL23) Proline S mega · Produit de fabricant · Solarlux GmbH | 106 | 109 | Fiche |
| 41 | ARL – fenêtre bois à la française, 2 vantaux (ARLANGA wood)ARL Side - Hung Wooden Window (Two Sashes) (UAB "ARLANGA wood") · Produit de fabricant · UAB "ARLANGA wood" | 46,2 | 117 | Fiche |
| 42 | Fenêtre acier Janisol HI (1230 x 1480 mm)Janisol HI window width x height: 1230 mm x 1480 mm · Produit de fabricant · JANSEN AG | 108 | 122 | Fiche |
| 43 | Fenêtre bois-alu 76/105, dormant bois 15 kg76/105 Group window wooden with aluminium cladding with 15 kg wood frame · Moyenne de fabricants | 96,0 | 125 | Fiche |
| 44 | VELUX – fenêtres de toit bois, double vitrageVELUX wooden roof windows (double glazing configuration) - Wooden roof window · Moyenne de fabricants | 103 | 125 | Fiche |
| 45 | Fenêtre bois-alu 76/105, dormant bois 25 kg76/105 Group window wooden with aluminium cladding with 25 kg wood frame · Moyenne de fabricants | 82,0 | 128 | Fiche |
| 46 | Fenêtre de toit bois RotoQ, triple vitrageEPD timber roof window - Roto Frank DST - RotoQ triple glazing · Produit de fabricant · Roto Frank DST Produktions-GmbH | 114 | 136 | Fiche |
| 47 | Fenêtres PVC-alu (VFF, moyenne de la profession)Windows - VFF - PVC-aluminium window · Moyenne de fabricants | 125 | 137 | Fiche |
| 48 | Fenêtre de toit bois Roto Designo, double vitrageEPD timber roof window - Roto Frank DST - Designo double glazing · Produit de fabricant · Roto Frank DST Produktions-GmbH | 110 | 139 | Fiche |
| 49 | Fenêtre de toit PVC RotoQ, double vitrageEPD plastic roof window - Roto Frank DST - RotoQ double glazing · Produit de fabricant · Roto Frank DST Produktions-GmbH | 131 | 143 | Fiche |
| 50 | Fenêtre de toit PVC Roto Designo, double vitrageEPD plastic roof window - Roto Frank DST - Designo double glazing · Produit de fabricant · Roto Frank DST Produktions-GmbH | 130 | 144 | Fiche |
| 51 | VELUX – fenêtres de toit bois, triple vitrageVELUX wooden roof windows (triple glazing configuration) · Moyenne de fabricants | 123 | 146 | Fiche |
| 52 | Solarlux SL320 Highline – paroi vitrée plianteWindows - Solarlux GmbH - Glass folding wall system (SL320) Highline · Produit de fabricant · Solarlux GmbH | 142 | 147 | Fiche |
| 53 | Fenêtres et portes-fenêtres bois-alu IV, dormant bois 20 kgGroup IV Windows and Balcony Doors wooden with aluminium cladding with 20 kg wood frame · Moyenne de fabricants | 111 | 149 | Fiche |
| 54 | Fenêtre de toit PVC Roto Designo, triple vitrageEPD plastic roof window - Roto Frank DST - Designo triple glazing · Produit de fabricant · Roto Frank DST Produktions-GmbH | 137 | 151 | Fiche |
| 55 | Fenêtres et portes-fenêtres bois-alu IV, dormant bois 30 kgGroup IV Windows and Balcony Doors wooden with aluminium cladding with 30 kg wood frame · Moyenne de fabricants | 97,4 | 152 | Fiche |
| 56 | VELUX – fenêtres de toit PUR, double vitrageVELUX PUR roof windows (double glazing configuration) · Moyenne de fabricants | 124 | 152 | Fiche |
| 57 | Fenêtre aluminium RAICO FRAME+ 90aluminium window - RAICO Bautechnik GmbH - RAICO FRAME+ 90 (window) · Moyenne de fabricants | 143 | 156 | Fiche |
| 58 | Fenêtre aluminium RAICO FRAME+ 75aluminium window - RAICO Bautechnik GmbH - FRAME+ 75 (window) · Moyenne de fabricants | 150 | 160 | Fiche |
| 59 | Fenêtre de toit bois Roto Designo, triple vitrageEPD timber roof window - Roto Frank DST - Designo triple glazing · Produit de fabricant · Roto Frank DST Produktions-GmbH | 137 | 166 | Fiche |
| 60 | Baie levante-coulissante PVC-alu (VFF)Lift and slide element - VFF - PVC-aluminium lift and slide element · Moyenne de fabricants | 148 | 170 | Fiche |
16 autres fiches dans le comparateur ci-dessus.
Pour votre maison
- Pack ACV – Analyse du cycle de vie : l'indicateur carbone réglementaire de votre maison (Ic construction), calculé avec les données françaises, 149 €.
- Votre dossier RE2020 complet : étude thermique, ACV et VMC, 498 €.
- Observatoire RE2020 : les matériaux et les isolants des maisons neuves, par département.
Autres familles – Menuiseries : Portes (bois, acier, alu) · Vitrages · Volets et protections solaires · Fenêtres de toit et lanterneaux · Façades vitrées et murs-rideaux · Quincaillerie, motorisations et joints
Source : ÖKOBAUDAT, base de données du ministère fédéral allemand de la Construction (BMWSB/BBSR), version 2024-II, téléchargée le 29/09/2026. Valeurs publiées par les déclarants (fabricants, fédérations, valeurs génériques), reproduites sans modification ; les conversions par kg ou par m³ sont calculées par RE2020 Expert à partir de la masse et de la densité déclarées. Ni le BMWSB/BBSR ni RE2020 Expert ne garantissent l'exactitude des fiches : seule la déclaration environnementale (EPD) du fabricant fait foi. Données allemandes, à titre de comparaison : le calcul réglementaire RE2020 utilise les données françaises INIES.

